1 Bigha in Square Feet: State-wise Chart for 2026
A bigha is one of the most common land units in north and east India, but it has no single size. The same word means about 27,000 sq ft in Rajasthan and less than 7,000 sq ft in Uttarakhand. Here are the commonly used values.
Bigha by state
| State | Square feet | Gaj (sq yards) | Square metres | Acres | Bigha in an acre |
|---|---|---|---|---|---|
| Rajasthan (pucca) | 27,225 | 3,025 | 2,529.3 | 0.625 | 1.60 |
| Bihar | 27,220 | 3,024 | 2,528.8 | 0.625 | 1.60 |
| Uttar Pradesh (pucca) | 27,000 | 3,000 | 2,508.4 | 0.620 | 1.61 |
| Gujarat | 17,427 | 1,936 | 1,619 | 0.400 | 2.50 |
| West Bengal | 14,400 | 1,600 | 1,337.8 | 0.331 | 3.02 |
| Assam | 14,400 | 1,600 | 1,337.8 | 0.331 | 3.02 |
| Madhya Pradesh | 12,000 | 1,333 | 1,114.8 | 0.275 | 3.63 |
| Punjab and Haryana | 9,070 | 1,008 | 842.6 | 0.208 | 4.80 |
| Himachal Pradesh | 8,712 | 968 | 809.4 | 0.200 | 5.00 |
| Uttarakhand | 6,804 | 756 | 632.1 | 0.156 | 6.40 |
Why the size varies
Bigha is a traditional unit that grew up separately in each region, long before metric measurement. In some states there are two sizes, a larger pucca bigha and a smaller kaccha bigha, and the value can differ between districts of the same state. In West Bengal a bigha is 20 katha of 720 sq ft each; in Bihar, the katha is bigger.
Units that are the same everywhere
| Unit | Square feet |
|---|---|
| 1 acre | 43,560 |
| 1 hectare | 1,07,639 (2.471 acres) |
| 1 gaj (square yard) | 9 |
| 1 square metre | 10.764 |
| 1 guntha | 1,089 (40 in an acre) |
| 1 cent | 435.6 (100 in an acre) |
| 1 kanal | 5,445 (20 marla) |
How to check the size for your land
- Look at the land records. State land record portals and the sale deed usually give the area in hectares, acres or square metres as well as the local unit.
- Ask the local tehsil or patwari which bigha size applies in your village or district.
- Use square metres or acres in any agreement. If a seller quotes a price per bigha, convert it and write the area in a fixed unit in the agreement to avoid disputes.
Convert any area
The land area converter converts between bigha (with a size for each state), gaj, square feet, square metres, acres, hectares, guntha, cent, ground, marla and kanal.
The values above are commonly used figures. Local measurements can differ; the land records are the final word.